Strona główna » Produkty » Compact cylinders with piston return spring (Ø 12–63 mm)
Compact cylinders with piston return spring (Ø 12–63 mm)
| Parameter | Value |
|---|---|
| Piston diameters [mm] | 12, 16, 20, 25, 32, 40, 50, 63 |
| Stroke for Ø12 mm piston | 5–20 |
| Stroke for Ø16 mm piston | 5–20 |
| Stroke for Ø20 mm piston | 5–30 |
| Stroke for Ø25 mm piston | 5–30 |
| Stroke for Ø32 mm piston | 5–30 |
| Stroke for Ø40 mm piston | 5–30 |
| Stroke for Ø50 mm piston | 5–30 |
| Stroke for Ø63 mm piston | 5–30 |
| Piston speed [mm/s] | 50–500 |
| Operating pressure [MPa] | 0.2–1.0 (29–145 psi) |
| Cushioning | Elastic |
| Port connections | M5×0.8 (Ø12–25), 1/8″ (Ø32, 40), 1/4″ (Ø50, 63) |
| Operating temperature |
-20–70 °C (standard) -40–70 °C (low-temperature version) -4–158 °F (standard) / -40–158 °F (low-temperature) |