Strona główna » Produkty » Calibrated polyurethane hose
Calibrated polyurethane hose
Parameter | Value |
---|---|
Operating pressure | 0–10 bar / 0–145 psi |
Temperature range at operating pressure | -20 to +23 °C (max. 10 bar), up to +65 °C (max. 5 bar) |
Available diameters (Ø outer/Ø inner) [mm] | Ø4/Ø2.5, Ø6/Ø4, Ø8/Ø5, Ø8/Ø5.5, Ø10/Ø6.5, Ø10/Ø8, Ø12/Ø8, Ø12/Ø10, Ø16/Ø12 |
Available colors | Blue, black, orange, transparent, white, transparent blue, red, yellow, gray |
Pack lengths | 100 m, 200 m |
Medium | Compressed air |
Connection system |
Plastic and brass push-in fittings Screw-on fittings |
Calibrated polyurethane hoses commonly used in industrial pneumatic systems. Their high flexibility allows them to supply compressed-air devices and vacuum in the most demanding applications.
Hoses are sold by the meter or as full reels of 100 m and 200 m.