Strona główna » Produkty » Standard compact cylinders (Ø 12–160 mm)
Standard compact cylinders (Ø 12–160 mm)
Parameter | Value |
---|---|
Piston diameters [mm] | 12, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 140, 160 |
Stroke for Ø12 mm piston | 5–80 (70 with magnet) |
Stroke for Ø16 mm piston | 5–80 (70 with magnet) |
Stroke for Ø20 mm piston | 5–140 (130 with magnet) |
Stroke for Ø25 mm piston | 5–140 (130 with magnet) |
Stroke for Ø32 mm piston | 5–300 |
Stroke for Ø40 mm piston | 5–300 |
Stroke for Ø50 mm piston | 5–300 |
Stroke for Ø63 mm piston | 5–300 |
Stroke for Ø80 mm piston | 5–300 |
Stroke for Ø100 mm piston | 5–300 |
Stroke for Ø125 mm piston | 10–300 |
Stroke for Ø140 mm piston | 10–300 |
Stroke for Ø160 mm piston | 10–300 |
Piston speed [mm/s] | 30–500 |
Operating pressure [MPa] | 0.15–1.0 (22–145 psi) |
Cushioning | Elastic |
Port connections | M5×0.8 (Ø12–25), 1/8″ (Ø32, 40), 1/4″ (Ø50, 63), 3/8″ (Ø80–160) |
Operating temperature |
-20–70 °C (standard) -40–70 °C (low-temperature version) -4–158 °F (standard) / -40–158 °F (low-temperature) |